Here you can find detailed product information on each of the growing lights we offer
21-X Pro
![]() |
Power Draw | 36W |
LED Quantity | 21 x 3W | |
Operating Temperature | 35 – 46 C | |
Coverage Area | 12″ x 12″ @ 24″ high | |
Light Dimensions | 5.24″ D x 4.5″ H | |
Weight | 2.3 lbs (1.04 kg) | |
Price | $249 |
84-X Pro
![]() |
Power Draw | 130W |
LED Quantity | 84 x 3W | |
Operating Temperature | 35 – 46 C | |
Coverage Area | 24″ x 24″ @ 24″ high | |
Light Dimensions | 11.5″ x 11.5″ x 3″ | |
Weight | 7.7 lbs (3.49 kg) | |
Price | $599 |
126-X Pro
![]() |
Power Draw | 200W |
LED Quantity | 126 x 3W | |
Operating Temperature | 32-44 C | |
Coverage Area | 24″ x 36″ @ 24″ high | |
Light Dimensions | 11.75″ x 17.5″ x 3″ | |
Weight | 11.3 lbs (5.1 kg) | |
Price | $899 |
168-X Pro
![]() |
Power Draw | 270W |
LED Quantity | 168 x 3W | |
Operating Temperature | 29 – 41 C | |
Coverage Area | 18″ x 60″ @ 24″ high | |
Light Dimensions | 6″ x 47.5″ x 3″ | |
Weight | 16 lbs (7.3 kg) | |
Price | $1,199 |
189-X Pro
![]() |
Power Draw | 350W |
LED Quantity | 189 x 3W | |
Operating Temperature | 32-44 C | |
Coverage Area | 36″ x 36″ @ 24″ high | |
Light Dimensions | 36″ x 36″ x 3″ | |
Weight | 16.9 lbs (7.7 kg) | |
Price | $1,299 |
336-X Pro
![]() |
Power Draw | 520W |
LED Quantity | 336 x 3W | |
Operating Temperature | 29 – 40 C | |
Coverage Area | 48″ x 48″ @ 24″ high | |
Light Dimensions | 23.5″ x 23.5″ x 3″ | |
Weight | 28.7 lbs (13 kg) | |
Price | $1,999 |
Ordering Information
Coming soon to our online store. In the interim, you can email us at info@youngurbanfarmers.com with the model number and number of units you’d like to order. You can also call us at 416-238-5715. You’ll have a chance to finalize and confirm your order after speaking with us.
Links to additional information
More Photos:
![]() |
![]() |
21-X Pro | 168-X Pro Back |
![]() |
![]() |
189-X Pro Back | 189-X Pro |
![]() |
![]() |
Cucumbers | Sample Tomato Yields |
![]() |
![]() |
Pepper plants growing under the lights | Power link between units |